Processor - model | Qualcomm® Snapdragon™ 480 |
CPU - type | Octa Core |
Frequency max. [GHz] | 2.7 |
Memory [GB] | 12 |
RAM max. [GB] | 12 |
Hard Disk [GB] | 256 |
Hard Disk max. [GB] | 256 |
Display - diagonal ["] | 6.53 |
Resolution [pixels] | 2280 × 1080 |
Touchscreen | capacitive |
SD slot | 512GB |
Keyboard | Onscreen |
SIM | 2 x SIM |
Communication GSM | 5G |
WiFi | WiFi a/b/g/n/ac |
Bluetooth | Yes |
GPS | GPS |
NFC | Yes |
Camera - Front [MP] | 16MP |
Camera - rear [MP] | 48MP, podczerwieni 20MP, termowizja, makro 2MP |
Security | Fingerprint |
USB port | USB typ C z OTB |
Other ports | ładowanie bezprzewodowe |
Battery [mA] | 7000 |
Power | USB typ C, bezprzewodowe |
System | Android 12 |
Readers | Akcelerator, e-kompas |
Sensors | światła, zbliżeniowy, żyroskop |
Dimensions | 174.8x84.2x17.5 mm |
Weight | 370 g |
Strength | IP68/IP69K, 1.5m MIL-STD-810H |
Tightness class | IP68 |
AGM Glory Pro
One of the most robust smartphones with fall resistance of 1.8 meters tested in accordance with the military standard MIL-STD-810G
Smartphone 6.3" RuggedPAD V710 with Android 11 system and ATEX certificate
* Required fields
or Cancel